Athletic Comfort Fleece Sweatsuit Set
- Materials: 100% Polyester
- Fabric Type: Fleece
- Style: Athleisure
- Top: Stand collar, zip closure, green patch to the front
- Bottom: Elastic waist with adjustable drawstring, elastic hem, 2 slant pockets, one back pocket
- Occasions: Daily, casual, workout, travel wear, etc.
-
Package Includes: Sweatshirt*1, Jogger Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| TOP | US | Length | Chest | Shoulder | Sleeve |
| S | 34-36 | 27.6 | 43.3 | 18.9 | 25.2 |
| M | 38-40 | 28.3 | 45.7 | 19.7 | 26 |
| L | 42 | 29.1 | 48 | 20.5 | 26.8 |
| XL | 44 | 29.9 | 50.4 | 21.3 | 27.6 |
| XXL | 46 | 30.7 | 52.8 | 22 | 28.3 |
| XXXL | 48 | 31.5 | 55.1 | 22.8 | 29.1 |
| BOTTOM | US | Length | Inseam | Waist | Hip |
| S | 34-36 | 40.6 | 29.1 | 28.7 | 41.3 |
| M | 38-40 | 41.3 | 29.5 | 30.3 | 42.9 |
| L | 42 | 42.1 | 29.9 | 31.9 | 44.5 |
| XL | 44 | 42.9 | 30.3 | 33.5 | 46.1 |
| XXL | 46 | 43.7 | 30.7 | 35 | 48 |
| XXXL | 48 | 44.5 | 31.1 | 36.6 | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Athletic Comfort Fleece Sweatsuit Set
Athletic Comfort Fleece Sweatsuit Set
- Materials: 100% Polyester
- Fabric Type: Fleece
- Style: Athleisure
- Top: Stand collar, zip closure, green patch to the front
- Bottom: Elastic waist with adjustable drawstring, elastic hem, 2 slant pockets, one back pocket
- Occasions: Daily, casual, workout, travel wear, etc.
-
Package Includes: Sweatshirt*1, Jogger Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| TOP | US | Length | Chest | Shoulder | Sleeve |
| S | 34-36 | 27.6 | 43.3 | 18.9 | 25.2 |
| M | 38-40 | 28.3 | 45.7 | 19.7 | 26 |
| L | 42 | 29.1 | 48 | 20.5 | 26.8 |
| XL | 44 | 29.9 | 50.4 | 21.3 | 27.6 |
| XXL | 46 | 30.7 | 52.8 | 22 | 28.3 |
| XXXL | 48 | 31.5 | 55.1 | 22.8 | 29.1 |
| BOTTOM | US | Length | Inseam | Waist | Hip |
| S | 34-36 | 40.6 | 29.1 | 28.7 | 41.3 |
| M | 38-40 | 41.3 | 29.5 | 30.3 | 42.9 |
| L | 42 | 42.1 | 29.9 | 31.9 | 44.5 |
| XL | 44 | 42.9 | 30.3 | 33.5 | 46.1 |
| XXL | 46 | 43.7 | 30.7 | 35 | 48 |
| XXXL | 48 | 44.5 | 31.1 | 36.6 | 50 |
Original: $65.99
-65%$65.99
$23.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Materials: 100% Polyester
- Fabric Type: Fleece
- Style: Athleisure
- Top: Stand collar, zip closure, green patch to the front
- Bottom: Elastic waist with adjustable drawstring, elastic hem, 2 slant pockets, one back pocket
- Occasions: Daily, casual, workout, travel wear, etc.
-
Package Includes: Sweatshirt*1, Jogger Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| TOP | US | Length | Chest | Shoulder | Sleeve |
| S | 34-36 | 27.6 | 43.3 | 18.9 | 25.2 |
| M | 38-40 | 28.3 | 45.7 | 19.7 | 26 |
| L | 42 | 29.1 | 48 | 20.5 | 26.8 |
| XL | 44 | 29.9 | 50.4 | 21.3 | 27.6 |
| XXL | 46 | 30.7 | 52.8 | 22 | 28.3 |
| XXXL | 48 | 31.5 | 55.1 | 22.8 | 29.1 |
| BOTTOM | US | Length | Inseam | Waist | Hip |
| S | 34-36 | 40.6 | 29.1 | 28.7 | 41.3 |
| M | 38-40 | 41.3 | 29.5 | 30.3 | 42.9 |
| L | 42 | 42.1 | 29.9 | 31.9 | 44.5 |
| XL | 44 | 42.9 | 30.3 | 33.5 | 46.1 |
| XXL | 46 | 43.7 | 30.7 | 35 | 48 |
| XXXL | 48 | 44.5 | 31.1 | 36.6 | 50 |























