Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt
Elevate your casual wardrobe with the Men's Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt. Combining classic polo elements with a modern slim fit, this shirt offers a polished yet relaxed look, perfect for both casual and semi-formal occasions. Made from a premium cotton blend, it ensures comfort and durability with a touch of sophistication.
Size Chart (Inches):
| Size | LENGTH | SLEEVE | SHOULDER | BUST |
| S | 27.6" | 24.8" | 18.9" | 41.3" |
| M | 28.1" | 25.2" | 19.5" | 43.3" |
| L | 28.7" | 25.6" | 20.1" | 45.3" |
| XL | 29.3" | 26" | 20.7" | 47.2" |
| 2XL | 29.9" | 26.4" | 21.3" | 49.2" |
| 3XL | 30.5" | 26.8" | 21.9" | 51.2" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt
Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt
Elevate your casual wardrobe with the Men's Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt. Combining classic polo elements with a modern slim fit, this shirt offers a polished yet relaxed look, perfect for both casual and semi-formal occasions. Made from a premium cotton blend, it ensures comfort and durability with a touch of sophistication.
Size Chart (Inches):
| Size | LENGTH | SLEEVE | SHOULDER | BUST |
| S | 27.6" | 24.8" | 18.9" | 41.3" |
| M | 28.1" | 25.2" | 19.5" | 43.3" |
| L | 28.7" | 25.6" | 20.1" | 45.3" |
| XL | 29.3" | 26" | 20.7" | 47.2" |
| 2XL | 29.9" | 26.4" | 21.3" | 49.2" |
| 3XL | 30.5" | 26.8" | 21.9" | 51.2" |
Original: $45.00
-65%$45.00
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your casual wardrobe with the Men's Casual Cotton Blend Lapel Slim Fit Long Sleeve Polo Shirt. Combining classic polo elements with a modern slim fit, this shirt offers a polished yet relaxed look, perfect for both casual and semi-formal occasions. Made from a premium cotton blend, it ensures comfort and durability with a touch of sophistication.
Size Chart (Inches):
| Size | LENGTH | SLEEVE | SHOULDER | BUST |
| S | 27.6" | 24.8" | 18.9" | 41.3" |
| M | 28.1" | 25.2" | 19.5" | 43.3" |
| L | 28.7" | 25.6" | 20.1" | 45.3" |
| XL | 29.3" | 26" | 20.7" | 47.2" |
| 2XL | 29.9" | 26.4" | 21.3" | 49.2" |
| 3XL | 30.5" | 26.8" | 21.9" | 51.2" |



















