Modern Smart Casual Thin Suit Set
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Breathable, slightly stretchy, easy to care
- Style: Casual business
- Top: Long sleeves, lapel collar, button closure, 2 side hand pockets, shoulder pads included
- Bottom: Straight wide legs, elastic waistband, 2 side pockets
- Occasions: Daily, commuting, vacation, travel wear, etc.
-
Package Includes: Blazer*1, Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart(inches):
| Size | LENGTH | BUST | SHOULDER | SLEEVE | BOTTOM LENGTH | WAIST | HIP |
| M | 28.7 | 44.9 | 19.3 | 24.8 | 41.3 | 30.7 | 46.5 |
| L | 29.1 | 47.44 | 19.9 | 25.2 | 42.1 | 33.3 | 49.02 |
| XL | 29.5 | 50 | 20.6 | 25.6 | 42.9 | 35.8 | 51.6 |
| XXL | 29.9 | 52.56 | 21.2 | 26 | 43.7 | 38.4 | 54.13 |
| XXXL | 29.9 | 55.1 | 21.8 | 26 | 43.7 | 40.9 | 56.7 |
| 4XL | 30.3 | 57.68 | 22.4 | 26.4 | 44.5 | 43.5 | 59.25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Modern Smart Casual Thin Suit Set
Modern Smart Casual Thin Suit Set
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Breathable, slightly stretchy, easy to care
- Style: Casual business
- Top: Long sleeves, lapel collar, button closure, 2 side hand pockets, shoulder pads included
- Bottom: Straight wide legs, elastic waistband, 2 side pockets
- Occasions: Daily, commuting, vacation, travel wear, etc.
-
Package Includes: Blazer*1, Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart(inches):
| Size | LENGTH | BUST | SHOULDER | SLEEVE | BOTTOM LENGTH | WAIST | HIP |
| M | 28.7 | 44.9 | 19.3 | 24.8 | 41.3 | 30.7 | 46.5 |
| L | 29.1 | 47.44 | 19.9 | 25.2 | 42.1 | 33.3 | 49.02 |
| XL | 29.5 | 50 | 20.6 | 25.6 | 42.9 | 35.8 | 51.6 |
| XXL | 29.9 | 52.56 | 21.2 | 26 | 43.7 | 38.4 | 54.13 |
| XXXL | 29.9 | 55.1 | 21.8 | 26 | 43.7 | 40.9 | 56.7 |
| 4XL | 30.3 | 57.68 | 22.4 | 26.4 | 44.5 | 43.5 | 59.25 |
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Breathable, slightly stretchy, easy to care
- Style: Casual business
- Top: Long sleeves, lapel collar, button closure, 2 side hand pockets, shoulder pads included
- Bottom: Straight wide legs, elastic waistband, 2 side pockets
- Occasions: Daily, commuting, vacation, travel wear, etc.
-
Package Includes: Blazer*1, Pants*1
- Care Instructions: Machine wash cold, wash with like colors
Size Chart(inches):
| Size | LENGTH | BUST | SHOULDER | SLEEVE | BOTTOM LENGTH | WAIST | HIP |
| M | 28.7 | 44.9 | 19.3 | 24.8 | 41.3 | 30.7 | 46.5 |
| L | 29.1 | 47.44 | 19.9 | 25.2 | 42.1 | 33.3 | 49.02 |
| XL | 29.5 | 50 | 20.6 | 25.6 | 42.9 | 35.8 | 51.6 |
| XXL | 29.9 | 52.56 | 21.2 | 26 | 43.7 | 38.4 | 54.13 |
| XXXL | 29.9 | 55.1 | 21.8 | 26 | 43.7 | 40.9 | 56.7 |
| 4XL | 30.3 | 57.68 | 22.4 | 26.4 | 44.5 | 43.5 | 59.25 |























