Timeless Silhouette Straight Leg Pants
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Soft, durable, easy to care
- Style: Casual
- Design: Straight cut, elastic waistband, internal adjustable drawstring, crease line, 2 slant pockets
- Occasions: Daily, casual wear, work, street wear, etc.
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| Size | US | Length | Inseam | Waist | Hip |
| S | 28-30 | 40.9 | 28.3 | 28.9 | 42.9 |
| M | 32-34 | 41.7 | 28.7 | 30.7 | 44.9 |
| L | 36 | 42.5 | 29.1 | 33.3 | 47.44 |
| XL | 38 | 43.3 | 29.5 | 35.8 | 50 |
| XXL | 40 | 44.1 | 29.9 | 38.4 | 52.56 |
| XXXL | 42 | 44.1 | 29.9 | 40.9 | 55.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Timeless Silhouette Straight Leg Pants
Timeless Silhouette Straight Leg Pants
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Soft, durable, easy to care
- Style: Casual
- Design: Straight cut, elastic waistband, internal adjustable drawstring, crease line, 2 slant pockets
- Occasions: Daily, casual wear, work, street wear, etc.
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| Size | US | Length | Inseam | Waist | Hip |
| S | 28-30 | 40.9 | 28.3 | 28.9 | 42.9 |
| M | 32-34 | 41.7 | 28.7 | 30.7 | 44.9 |
| L | 36 | 42.5 | 29.1 | 33.3 | 47.44 |
| XL | 38 | 43.3 | 29.5 | 35.8 | 50 |
| XXL | 40 | 44.1 | 29.9 | 38.4 | 52.56 |
| XXXL | 42 | 44.1 | 29.9 | 40.9 | 55.1 |
Original: $49.99
-65%$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Soft, durable, easy to care
- Style: Casual
- Design: Straight cut, elastic waistband, internal adjustable drawstring, crease line, 2 slant pockets
- Occasions: Daily, casual wear, work, street wear, etc.
- Care Instructions: Machine wash cold, wash with like colors
Size Chart (inches):
| Size | US | Length | Inseam | Waist | Hip |
| S | 28-30 | 40.9 | 28.3 | 28.9 | 42.9 |
| M | 32-34 | 41.7 | 28.7 | 30.7 | 44.9 |
| L | 36 | 42.5 | 29.1 | 33.3 | 47.44 |
| XL | 38 | 43.3 | 29.5 | 35.8 | 50 |
| XXL | 40 | 44.1 | 29.9 | 38.4 | 52.56 |
| XXXL | 42 | 44.1 | 29.9 | 40.9 | 55.1 |























