Vespasian Sweatshirt & Sweat Pants Co-Ord
Fabric Name: 100% Polyester
Pattern: Stripes Print
Process: Printed
Style: Retro
Length: Regular
Collar: Round Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Street, Daily
Theme: Spring, Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 44 | 17.2 | 100 | 39.0 | 68 | 26.5 | 59 | 23.0 | 81 | 31.6 | 100 | 39.0 | 96 | 37.4 |
| M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 60 | 23.4 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
| L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 61 | 23.8 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
| XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 62 | 24.2 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
| 2XL | 52 | 20.3 | 124 | 48.4 | 80 | 31.2 | 63 | 24.6 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
| 3XL | 54 | 21.1 | 130 | 50.7 | 83 | 32.4 | 64 | 25.0 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
| 4XL | 56 | 21.8 | 136 | 53.0 | 86 | 33.5 | 65 | 25.4 | 105 | 41.0 | 130 | 50.7 | 108 | 42.1 |
| 5XL | 58 | 22.6 | 142 | 55.4 | 89 | 34.7 | 66 | 25.7 | 109 | 42.5 | 135 | 52.7 | 110 | 42.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vespasian Sweatshirt & Sweat Pants Co-Ord
Vespasian Sweatshirt & Sweat Pants Co-Ord
Fabric Name: 100% Polyester
Pattern: Stripes Print
Process: Printed
Style: Retro
Length: Regular
Collar: Round Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Street, Daily
Theme: Spring, Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 44 | 17.2 | 100 | 39.0 | 68 | 26.5 | 59 | 23.0 | 81 | 31.6 | 100 | 39.0 | 96 | 37.4 |
| M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 60 | 23.4 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
| L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 61 | 23.8 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
| XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 62 | 24.2 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
| 2XL | 52 | 20.3 | 124 | 48.4 | 80 | 31.2 | 63 | 24.6 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
| 3XL | 54 | 21.1 | 130 | 50.7 | 83 | 32.4 | 64 | 25.0 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
| 4XL | 56 | 21.8 | 136 | 53.0 | 86 | 33.5 | 65 | 25.4 | 105 | 41.0 | 130 | 50.7 | 108 | 42.1 |
| 5XL | 58 | 22.6 | 142 | 55.4 | 89 | 34.7 | 66 | 25.7 | 109 | 42.5 | 135 | 52.7 | 110 | 42.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||||||||
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric Name: 100% Polyester
Pattern: Stripes Print
Process: Printed
Style: Retro
Length: Regular
Collar: Round Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Street, Daily
Theme: Spring, Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 44 | 17.2 | 100 | 39.0 | 68 | 26.5 | 59 | 23.0 | 81 | 31.6 | 100 | 39.0 | 96 | 37.4 |
| M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 60 | 23.4 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
| L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 61 | 23.8 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
| XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 62 | 24.2 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
| 2XL | 52 | 20.3 | 124 | 48.4 | 80 | 31.2 | 63 | 24.6 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
| 3XL | 54 | 21.1 | 130 | 50.7 | 83 | 32.4 | 64 | 25.0 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
| 4XL | 56 | 21.8 | 136 | 53.0 | 86 | 33.5 | 65 | 25.4 | 105 | 41.0 | 130 | 50.7 | 108 | 42.1 |
| 5XL | 58 | 22.6 | 142 | 55.4 | 89 | 34.7 | 66 | 25.7 | 109 | 42.5 | 135 | 52.7 | 110 | 42.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||||||||











