Vintage Distressed V-neck Short-sleeved T-shirt
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
| S | 27.6" | 41.3" | 17.7" | 7.9" |
| M | 28.3" | 43.3" | 18.3" | 8.1" |
| L | 29.1" | 45.3" | 18.9" | 8.3" |
| XL | 29.9" | 47.2" | 19.5" | 8.5" |
| 2XL | 30.7" | 49.2" | 20.1" | 8.7" |
| 3XL | 31.5" | 51.2" | 20.7" | 8.9" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Vintage Distressed V-neck Short-sleeved T-shirt
Vintage Distressed V-neck Short-sleeved T-shirt
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
| S | 27.6" | 41.3" | 17.7" | 7.9" |
| M | 28.3" | 43.3" | 18.3" | 8.1" |
| L | 29.1" | 45.3" | 18.9" | 8.3" |
| XL | 29.9" | 47.2" | 19.5" | 8.5" |
| 2XL | 30.7" | 49.2" | 20.1" | 8.7" |
| 3XL | 31.5" | 51.2" | 20.7" | 8.9" |
Original: $38.00
-65%$38.00
$13.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
| S | 27.6" | 41.3" | 17.7" | 7.9" |
| M | 28.3" | 43.3" | 18.3" | 8.1" |
| L | 29.1" | 45.3" | 18.9" | 8.3" |
| XL | 29.9" | 47.2" | 19.5" | 8.5" |
| 2XL | 30.7" | 49.2" | 20.1" | 8.7" |
| 3XL | 31.5" | 51.2" | 20.7" | 8.9" |

















