solid color long sleeve T-shirt
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER |
| S | 28.7" | 41.3" | 17.7" |
| M | 29.1" | 43.3" | 18.1" |
| L | 29.9" | 45.7" | 18.9" |
| XL | 30.7" | 48" | 19.7" |
| 2XL | 31.1" | 50.4" | 20.5" |
| 3XL | 31.5" | 51.2" | 21.1" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





solid color long sleeve T-shirt
solid color long sleeve T-shirt
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER |
| S | 28.7" | 41.3" | 17.7" |
| M | 29.1" | 43.3" | 18.1" |
| L | 29.9" | 45.7" | 18.9" |
| XL | 30.7" | 48" | 19.7" |
| 2XL | 31.1" | 50.4" | 20.5" |
| 3XL | 31.5" | 51.2" | 21.1" |
Original: $47.00
-65%$47.00
$16.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart (Inches):
| Size | LENGTH | CHEST | SHOULDER |
| S | 28.7" | 41.3" | 17.7" |
| M | 29.1" | 43.3" | 18.1" |
| L | 29.9" | 45.7" | 18.9" |
| XL | 30.7" | 48" | 19.7" |
| 2XL | 31.1" | 50.4" | 20.5" |
| 3XL | 31.5" | 51.2" | 21.1" |




















